Property Attributes
- MLS#B26075341
- TypeRentals
- Listing Status Active
- CountyBroward
- CityDavie
- Area3090
- Neighborhoodn/a
- Zip33314
- Style
- Year Built2002
- Price$ 2,399
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage950
Data Source:
Beaches MLS (FL)
Property Description
Welcome to Davie Villas Stirling. Spacious 2-bedroom, 2-bath townhouse-style unit with your own private 2-car driveway right in front of your door. Enjoy an open-concept living area with high vaulted ceilings, in-unit washer/dryer, and dishwasher. Furniture not available; some photos have been virtually staged. Both bedrooms feature full bathrooms, with one accessible from the hallway for guests. Sliding doors lead to your private patio with green space. Offering modern kitchen, bathrooms and flooring near universities and all major highways. Rapid approval and no HOA. Flooring and tile may vary; all units share same layout!
| Elementary School | Middle School | High School |
|---|---|---|
| Silver Ridge Elementary School | Driftwood Middle School | Hollywood Hills High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $2,399 |
General Features
| Membership Description | No Membership Available |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Sewer Connected,Water Connected |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Range,Refrigerator,Water Heater,Washer |
| Patio/Porch Features | Patio,Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Number Limit,Pet Restrictions,Size Limit,Yes |
| Year Built | 2002 |
| Tenant Pays | Cable TV,Electricity,Internet |
| View | Garden |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Apartment |
| Waterfront Features | None |
| Accessibility | None |
| County | Broward |
| Property Type | Residential Lease |
| Association Amenities | None |
| Subdivision Name | n/a |
| Facing Direction | South |
| Garage Y/N | false |
| Other Structures | None |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| High School | Hollywood Hills |
| City | Davie |
| Senior Community Y/N | false |
| MLS Area | 3090 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | Silver Ridge |
| Middle/Junior High School | Driftwood |
| MLS Area Minor | HWCE - Hollywood Central (3070-3100) |
| Virtual Tour | https://www.zillow.com/view-imx/e61185b5-4433-46ca-90f5-ff820e579a4b/?utm_source=captureapp |
| Availability Date | 2026-09-11 |
| Standard Status | Active |
| Property Sub Type Additional | Apartment |
| Lease Amount Frequency | Monthly |
| PostalCity | Davie |
| Legal Description | GARDENS AT STIRLING 169-99 B PARCEL A |
Interior Features
| Interior Amenities | Breakfast Bar,Cathedral Ceiling(s),High Ceilings,Kitchen Island,Living/Dining Room,Multiple En Suite Bathrooms,Split Bedrooms,Tub Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Closet |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Outdoor Living Area |
|---|---|
| Fencing | None |
| Parking Features | Assigned,Carport,Detached Carport,Guest |
| Total Parking | 2 |
| Building Area Total | 26992 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Other Equipment | None |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 18, 2026 5:06 PM UTC
Palm Beach Board of Realtors MLS® (PBBORMLS) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating